Property Attributes
- MLS#260010434
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyWashoe
- CitySparks
- NeighborhoodStonebrook Villages D1
- Zip89436
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 6560
- Price$ 644,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2180
- Lot Size0.15 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to this fantastic single-story home in the highly sought-after Toll Brothers Stonebrook community. Designed for comfortable everyday living and effortless entertaining, the open-concept floor plan features luxury vinyl plank flooring, a spacious great room, and an abundance of windows that fill the home with natural light. The impressive kitchen is beautifully appointed with quartz countertops, upgraded cabinetry, a large center island, farmhouse sink, stainless steel appliances, and generous storage. Four full bedrooms provide plenty of flexibility for family, guests, a home office, or a fitness space. Step outside to a spacious, low-maintenance backyard complete with custom pavers, artificial turf, and a fantastic covered loggia—perfect for relaxing or entertaining without the upkeep or high water bills of traditional landscaping. An oversized three-car garage offers ample room for vehicles, storage, and more. The home also includes a complete solar system, which the sellers will pay off through escrow, giving the fortunate new owner the benefit of exceptionally low utility bills. All appliances remain, including the refrigerator, washer, and dryer. Completely turnkey—just bring your belongings and move right in!
| Elementary School | Middle School | High School |
|---|---|---|
| Spanish Springs Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $654,900 |
| 9/3/2026 | 2$644,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Available,Natural Gas Connected,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Cooktop,Microwave,Refrigerator,Washer |
| Zoning | NUD |
| HOA Fee | 60 |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Keyless Entry,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2020 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | Stonebrook Villages D1 |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active Under Contract-No Show |
| Directions | Pyrammid Highway to La Posada to Butte Creek Drive to Portneuf |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Stonebrook |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6600 |
| Carport Y/N | false |
| Spa Features | Above Ground |
| Elementary School | Spanish Springs |
| Property Attached Y/N | false |
| Tax Annual Amount | 6560.44 |
| Middle/Junior High School | Shaw Middle School |
| Builder Name | Toll Brothers |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Kitchen Island,No Interior Steps,Pantry,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Drapes,Vinyl Frames,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Artificial Turf,Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2180 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.